Tata Docomo isn’t serious about GPRS yet!
I was obviously attracted to Tata Docomo because of their nice offers. Everything fine & good to make a switch for me, but only thing which is stopping from switching is GPRS/EDGE. Apparently Tata Docomo has not taken GPRS seriously at all. There are no flat rate plans for pre-paid customers. Docomo charges 1p/1kb which comes to 10.24 Rs a MB, which is 10 times more than what I am paying now! Right now I am on Vodafone Mobile Connect 499 plan with 500 MB of free usage, which is less than a rupee per MB.
Docomo has only one flat rate GPRS plan available only for post-paid users, for Rs.99 you get 100MB of usage. But there is no clear information on how much they charge for usage after that 100 MB. My assumption is they charge as per the usage after 100 MB, which is 1p/1kb. My average usage of GPRS per month is 200 MB. If I go for this postpaid plan, I pay 100 bucks for first 100MB, but, more than 1000 bucks for the next 100MB!!
So, the conclusion is, I can’t make the switch until they get serious about GPRS!
Subscribe to this blog's RSS feed
Related readings
Related posts:
Tata Indicom offers ALL UNLIMITED plan exclusively for Blackberry users
Tata indicom recently launched Blackberry service, I was curious about what they have to offer. I come across an awsome UNLIMITED tariff plan exclusively for Blackberry users. The plan is called as Platinum 2500 & details are as below:
| Plan Name | Units | PLATINUM 2500 |
| Monthly Rental | Rs. | 2500 |
| Free Call Value | Rs. | Unlimited |
| BlackBerry 8830 | Plan | Not Included |
| Lockin Period | Months | NA |
| All Local Call | Rs. | Unlimited FREE |
| All STD Call | Rs. | Unlimited FREE |
| SMS | Nos. | Unlimited FREE |
| Roaming Incoming | Rs. | Unlimited FREE |
| Roaming Calls | ||
| Local calls in Roaming | Rs. | 1 |
| STD Calls in Roaming | Rs. | 1.5 |
| ISD Call | ||
| US / Canada | Rs. | 2 |
| UK/Australia/ SEA / NZ | Rs. | 7 |
| Rest of Europe | Rs. | 8 |
| Gulf / Africa | Rs. | 7 |
| SAARC /Asia / ROW | Rs. | 10 |
| Data Charges (Domestic) | Rs. | Unlimited FREE |
| Data Charges (International) | Rs. | Rs.5 /10 KB |
So you get unlimited local & STD calls, unlimited SMS & also unlimited data usage (internet) for Rs.2500 a month. This is the only ALL UNLIMITED plan which I ever come across & right choice for businessman. Looking forward for similar plan from any GSM service provider like Airtel or Vodafone.
Related readings
Related posts:
Reliance Wi Max new tariff plans
Reliance has updated tariff plans for it’s Wi Max broadband service. It has come up with buisiness plans with static IP. There are some minor changes in Single user plans, installation charges are changed. And in multi user pack ?Static IP? is offered You can get more details about Reliance wimax at http://www.techbangalore.com/reliance-wimax-internet-connection-in-bagalore/
Following is the new tariff:
Single User:
| RELIANCE WIRELESS BROADBAND ( Single User) | |||||
| Plan | UNLIMITED | PAY PER MB | |||
| Tariff | Rs.750 | Rs.999 | Rs.1799 | 2999 | Rs.750 |
| Download | 150 | 300 | 600 | 1 | 2 |
| Speed UP to | Kbps | Kbps | Kbps | Mbps | Mbps |
| Usage | Un limited | Un limited | Un limited | Un limited | 4 GB |
| Additional | Nil | Nil | Nil | 0.90 paisa | |
| Charge | Per m.b | ||||
| IP | Dynamic IP | Dynamic IP | Dynamic IP | Dynamic IP | Dynamic IP |
| Installation Chargr | Rs.500 | Rs.500 | Rs.500 | Rs.500 | Rs.500 |
| Security Deposit | Nil | Nil | Nil | Nil | Nil |
Multi User:
| Plan | UNLIMITED | |||
| Tariff | 1100 | 1500 | 2700 | 4500 |
| Download Speed Upto | 150 kbps | 300 kbps | 600 kbps | 1 Mbps |
| Usage | UNLIMITED | |||
| Additional Charge | NIL | NIL | NIL | NIL |
| IP | Static IP | Static IP | Static IP | Static IP |
| Instalation Charges | Rs.500 | Rs.500 | Rs.500 | Rs.500 |
| Returnable Deposit |
0 | 0 | 0 | 0 |
| PAY PER MB | ||||
| 1199 | 1999 | 2999 | 4999 | 8999 |
| 2 Mbps | 2 Mbps | 2 Mbps | 2 Mbps | 2 Mbps |
| 8 GB | 12 GB | 20 GB | 35 GB | 75 GB |
| 0.8 Paisa Per MB | 0.8 Paisa Per MB | 0.50 Paisa Per MB | 0.50 Paisa Per MB | 0.50 Paisa Per MB |
| Dynamic IP | Dynamic IP | Dynamic IP | Dynamic IP | Dynamic IP |
| Rs.500 | Rs.500 | Rs.500 | Rs.500 | Rs.500 |
| 1000/= | 1000/= | 1000/= | 1000/= | 1000/= |
For more queries & getting a connection contact Irfan M Shaikh, 9986018604